
![]()
| 8:30-9:30 | 9:30-9:50 | 9:50-10:10 | 10:00-10:35 | 10:35-11:10 |
| Nonfiction text features | free time | Addition Practice | Addition Practice | Recess |
| Cale | Amber | |||
| Mason J | Tanner | |||
| Tyler | Jared | |||
| Talia | Chloe | |||
| Kennedy |
Andie |
|||
| Justin | Noelan | |||
| Noah | Aaron | |||
| Chase | Kabren | |||
| Mason H |
| 8:30-8:50 | 8:50-9:10 | 9:10-9:30 | 9:30-9:50 | 9:50-10:10 | 10:10-10:30 |
| Read aloud | Math Magician | Math Magician | Free time | Draggable Addition | Draggable Addition |
| Cale | Amber | ||||
| Mason J | Tanner | ||||
| Tyler | Jared | ||||
| Talia | Chloe | ||||
| Kennedy |
Andie |
||||
| Justin | Noelan | ||||
| Noah | Aaron | ||||
| Chase | Kabren | ||||
|
Mason H (Smartboard)
|
Ashton
Skylynn
Chasity
| Addition | Subtraction | Miscellaneous |
| Fun practice | Fun practice | BBC ordering |
| Draggable Addition | Draggable Subtraction | Leon's Math |
| Rainforest Math | ||
| BBC Math | ||
| Discovering Coins | ||
| More Skip counting |
| Station Games | ||
| Hidden picture | ||
| addition surprise (square) | ||
| Spending Spree | ||
| Drag and drop puzzle | ||
| Summer jigsaw puzzle | ||
| 4 piece tangrams |
Webgraphics